Boiled Carapace
Level 1
Boiled Carapace
This item is used when crafting items of the Morag Tong style.
Sales
Guild | Date | Price | Quantity | Unit price |
---|---|---|---|---|
Traders of the Covenant | 2017-06-28 16:33 | 625 | 5 | 125 ![]() |
Traders of the Covenant | 2017-06-28 16:33 | 350 | 3 | 117 ![]() |
Traders of the Covenant | 2017-06-28 16:33 | 120 | 1 | 120 ![]() |
Traders of the Covenant | 2017-06-25 00:02 | 104 | 1 | 104 ![]() |
Tamriels Emporium | 2017-06-23 22:19 | 2,500 | 20 | 125 ![]() |
Tamriels Emporium | 2017-06-23 22:19 | 4,620 | 42 | 110 ![]() |
Traders of the Covenant | 2017-06-23 17:29 | 77 | 1 | 77 ![]() |
Traders of the Covenant | 2017-06-23 17:29 | 1,920 | 12 | 160 ![]() |
Tamriels Emporium | 2017-06-20 02:15 | 259 | 1 | 259 ![]() |
Tamriels Emporium | 2017-06-20 02:15 | 250 | 1 | 250 ![]() |
Traders of the Covenant | 2017-06-18 20:02 | 77 | 1 | 77 ![]() |
Tamriels Emporium | 2017-06-17 14:36 | 169 | 1 | 169 ![]() |
Tamriels Emporium | 2017-06-17 14:36 | 169 | 1 | 169 ![]() |
Tamriels Emporium | 2017-06-17 14:36 | 169 | 1 | 169 ![]() |
Tamriels Emporium | 2017-06-17 14:35 | 169 | 1 | 169 ![]() |
Tamriels Emporium | 2017-06-17 14:35 | 169 | 1 | 169 ![]() |
Ork's Fair Trade Alliance | 2017-06-12 20:19 | 214 | 2 | 107 ![]() |
Traders of the Covenant | 2017-06-11 08:29 | 1,330 | 7 | 190 ![]() |
Traders of the Covenant | 2017-06-11 08:29 | 520 | 3 | 173 ![]() |
Tamriels Emporium | 2017-06-10 08:25 | 1,260 | 7 | 180 ![]() |
Tamriels Emporium | 2017-06-10 08:25 | 1,250 | 8 | 156 ![]() |
Tamriels Emporium | 2017-06-10 08:25 | 1,504 | 8 | 188 ![]() |
Tamriels Emporium | 2017-06-10 08:24 | 1,504 | 8 | 188 ![]() |
Tamriels Emporium | 2017-06-10 08:24 | 1,504 | 8 | 188 ![]() |
Tamriels Emporium | 2017-06-10 08:24 | 1,504 | 8 | 188 ![]() |
Tamriels Emporium | 2017-06-10 08:24 | 185 | 1 | 185 ![]() |
Tamriels Emporium | 2017-06-08 11:07 | 315 | 2 | 158 ![]() |
Tamriels Emporium | 2017-06-07 16:58 | 999 | 12 | 83 ![]() |
Traders of the Covenant | 2017-06-05 17:46 | 500 | 3 | 167 ![]() |
Traders of the Covenant | 2017-06-05 17:46 | 480 | 2 | 240 ![]() |
Traders of the Covenant | 2017-06-05 17:46 | 195 | 1 | 195 ![]() |
Traders of the Covenant | 2017-06-03 07:43 | 381 | 2 | 190 ![]() |
Traders of the Covenant | 2017-06-03 07:42 | 750 | 4 | 188 ![]() |
Traders of the Covenant | 2017-05-31 09:37 | 375 | 2 | 188 ![]() |
Traders of the Covenant | 2017-05-29 23:46 | 6,200 | 31 | 200 ![]() |
Traders of the Covenant | 2017-05-29 23:46 | 1,000 | 5 | 200 ![]() |
Tamriels Emporium | 2017-05-29 22:18 | 1,000 | 5 | 200 ![]() |
Traders of the Covenant | 2017-05-29 08:38 | 1,000 | 5 | 200 ![]() |
Traders of the Covenant | 2017-05-29 08:37 | 200 | 1 | 200 ![]() |
Traders of the Covenant | 2017-05-29 08:37 | 400 | 2 | 200 ![]() |
Traders of the Covenant | 2017-05-29 02:09 | 680 | 4 | 170 ![]() |
Traders of the Covenant | 2017-05-28 07:20 | 999 | 5 | 200 ![]() |
Tamriels Emporium | 2017-05-27 21:05 | 400 | 2 | 200 ![]() |
Traders of the Covenant | 2017-05-27 13:34 | 1,000 | 6 | 167 ![]() |
Tamriels Emporium | 2017-05-26 20:08 | 1,918 | 2 | 959 ![]() |
Traders of the Covenant | 2017-05-25 16:38 | 200 | 1 | 200 ![]() |
Traders of the Covenant | 2017-05-25 16:38 | 400 | 2 | 200 ![]() |
Traders of the Covenant | 2017-05-25 12:47 | 1,000 | 5 | 200 ![]() |
Traders of the Covenant | 2017-05-25 12:47 | 1,000 | 5 | 200 ![]() |
Traders of the Covenant | 2017-05-25 12:47 | 1,000 | 5 | 200 ![]() |
Traders of the Covenant | 2017-05-25 12:47 | 1,000 | 5 | 200 ![]() |
Ork's Fair Trade Alliance | 2017-05-23 23:45 | 1,000 | 2 | 500 ![]() |
Traders of the Covenant | 2017-05-23 19:01 | 1,000 | 5 | 200 ![]() |
Inventory worth
-
Average price This week
-
Sales registered This week