Sales
Guild | Date | Price | Quantity | Unit price |
---|---|---|---|---|
Tamriels Emporium | 2017-06-29 11:44 | 1,100 | 137 | 8 ![]() |
Tamriels Emporium | 2017-06-29 08:33 | 92 | 9 | 10 ![]() |
Tamriels Emporium | 2017-06-28 08:45 | 800 | 40 | 20 ![]() |
Traders of the Covenant | 2017-06-25 09:03 | 70 | 7 | 10 ![]() |
Traders of the Covenant | 2017-06-24 10:02 | 2,585 | 175 | 15 ![]() |
Traders of the Covenant | 2017-06-22 20:58 | 174 | 10 | 17 ![]() |
Tamriels Emporium | 2017-06-18 17:40 | 20 | 10 | 2 ![]() |
Ork's Fair Trade Alliance | 2017-06-14 20:06 | 35 | 1 | 35 ![]() |
Traders of the Covenant | 2017-06-14 10:55 | 174 | 10 | 17 ![]() |
Tamriels Emporium | 2017-06-04 18:48 | 250 | 50 | 5 ![]() |
Tamriels Emporium | 2017-06-03 15:23 | 12 | 2 | 6 ![]() |
Tamriels Emporium | 2017-06-03 15:23 | 6 | 1 | 6 ![]() |
Tamriels Emporium | 2017-06-02 23:21 | 6 | 1 | 6 ![]() |
Traders of the Covenant | 2017-05-28 20:26 | 11 | 1 | 11 ![]() |
Tamriels Emporium | 2017-05-28 15:56 | 243 | 38 | 6 ![]() |
Traders of the Covenant | 2017-05-27 07:40 | 80 | 8 | 10 ![]() |
Ork's Fair Trade Alliance | 2017-05-24 01:59 | 10 | 1 | 10 ![]() |
Traders of the Covenant | 2017-05-23 20:44 | 22 | 2 | 11 ![]() |
Traders of the Covenant | 2017-05-22 20:12 | 680 | 40 | 17 ![]() |
Traders of the Covenant | 2017-05-21 21:39 | 22 | 2 | 11 ![]() |
Traders of the Covenant | 2017-05-21 18:21 | 299 | 27 | 11 ![]() |
Traders of the Covenant | 2017-05-20 22:12 | 11 | 1 | 11 ![]() |
Traders of the Covenant | 2017-05-20 19:51 | 1,685 | 200 | 8 ![]() |
Traders of the Covenant | 2017-05-20 14:54 | 729 | 41 | 18 ![]() |
Ork's Fair Trade Alliance | 2017-05-20 07:36 | 40 | 8 | 5 ![]() |
Traders of the Covenant | 2017-05-19 21:01 | 1,305 | 200 | 7 ![]() |
Ork's Fair Trade Alliance | 2017-05-18 20:03 | 6 | 1 | 6 ![]() |
Tamriels Emporium | 2017-05-17 21:25 | 526 | 100 | 5 ![]() |
Traders of the Covenant | 2017-05-17 03:57 | 22 | 2 | 11 ![]() |
Traders of the Covenant | 2017-05-16 10:30 | 11 | 1 | 11 ![]() |
Traders of the Covenant | 2017-05-14 08:38 | 268 | 23 | 12 ![]() |
Traders of the Covenant | 2017-05-12 09:43 | 1,350 | 100 | 14 ![]() |
Tamriels Emporium | 2017-05-11 23:21 | 160 | 26 | 6 ![]() |
Traders of the Covenant | 2017-05-11 22:00 | 400 | 50 | 8 ![]() |
Tamriels Emporium | 2017-05-11 10:46 | 700 | 100 | 7 ![]() |
Ork's Fair Trade Alliance | 2017-05-10 18:57 | 12 | 1 | 12 ![]() |
Tamriels Emporium | 2017-05-10 13:42 | 140 | 20 | 7 ![]() |
Traders of the Covenant | 2017-04-30 16:16 | 40 | 4 | 10 ![]() |
Tamriels Emporium | 2017-04-29 03:29 | 289 | 32 | 9 ![]() |
Traders of the Covenant | 2017-04-25 07:12 | 99 | 13 | 8 ![]() |
Tamriels Emporium | 2017-04-24 07:28 | 50 | 2 | 25 ![]() |
Traders of the Covenant | 2017-04-23 23:32 | 4,387 | 200 | 22 ![]() |
Traders of the Covenant | 2017-04-21 21:36 | 60 | 12 | 5 ![]() |
The Crafters Exchange | 2017-04-20 22:14 | 4 | 1 | 4 ![]() |
Tamriels Emporium | 2017-04-19 16:37 | 9 | 1 | 9 ![]() |
Tamriels Emporium | 2017-04-15 21:01 | 50 | 3 | 17 ![]() |
Traders of the Covenant | 2017-04-15 00:16 | 140 | 14 | 10 ![]() |
Tamriels Emporium | 2017-04-14 23:17 | 50 | 3 | 17 ![]() |
The Crafters Exchange | 2017-04-14 22:51 | 15 | 1 | 15 ![]() |
Traders of the Covenant | 2017-04-13 17:48 | 4,465 | 200 | 22 ![]() |
Tamriels Emporium | 2017-04-10 16:42 | 100 | 16 | 6 ![]() |
The Old Merchants | 2017-04-09 11:48 | 5 | 1 | 5 ![]() |
Tamriels Emporium | 2017-04-08 18:30 | 470 | 50 | 9 ![]() |
Tamriels Emporium | 2017-04-08 14:44 | 771 | 100 | 8 ![]() |
The Old Merchants | 2017-04-05 16:58 | 10 | 2 | 5 ![]() |
Tamriels Emporium | 2017-04-05 06:37 | 399 | 25 | 16 ![]() |
The Old Merchants | 2017-04-04 16:09 | 297 | 52 | 6 ![]() |
Traders of the Covenant | 2017-04-04 03:03 | 120 | 20 | 6 ![]() |
The Old Merchants | 2017-04-03 19:55 | 600 | 100 | 6 ![]() |
The Old Merchants | 2017-04-03 13:53 | 70 | 10 | 7 ![]() |
Tamriels Emporium | 2017-04-03 07:16 | 371 | 25 | 15 ![]() |
The Old Merchants | 2017-04-02 20:02 | 40 | 10 | 4 ![]() |
Tamriels Emporium | 2017-04-02 10:05 | 359 | 25 | 14 ![]() |
The Old Merchants | 2017-04-01 16:50 | 15 | 2 | 8 ![]() |
Tamriels Emporium | 2017-04-01 11:48 | 341 | 25 | 14 ![]() |
Tamriels Emporium | 2017-04-01 11:48 | 1,761 | 200 | 9 ![]() |
Tamriels Emporium | 2017-04-01 09:25 | 325 | 25 | 13 ![]() |
Tamriels Emporium | 2017-03-31 14:31 | 299 | 25 | 12 ![]() |
The Old Merchants | 2017-03-28 15:44 | 9 | 1 | 9 ![]() |
The Old Merchants | 2017-03-27 09:08 | 4 | 1 | 4 ![]() |
Tamriels Emporium | 2017-03-26 19:03 | 83 | 10 | 8 ![]() |
The Old Merchants | 2017-03-25 02:33 | 8 | 2 | 4 ![]() |
The Old Merchants | 2017-03-24 01:45 | 20 | 2 | 10 ![]() |
The Old Merchants | 2017-03-24 01:45 | 500 | 50 | 10 ![]() |
The Old Merchants | 2017-03-24 01:44 | 500 | 50 | 10 ![]() |
Traders of the Covenant | 2017-03-23 00:29 | 115 | 20 | 6 ![]() |
The Old Merchants | 2017-03-22 10:47 | 56 | 10 | 6 ![]() |
The Old Merchants | 2017-03-20 16:30 | 59 | 10 | 6 ![]() |
The Old Merchants | 2017-03-20 14:29 | 2 | 1 | 2 ![]() |
The Old Merchants | 2017-03-20 00:34 | 10 | 2 | 5 ![]() |
Traders of the Covenant | 2017-03-19 09:26 | 350 | 35 | 10 ![]() |
The Old Merchants | 2017-03-18 18:09 | 15 | 3 | 5 ![]() |
The Old Merchants | 2017-03-18 18:09 | 5 | 1 | 5 ![]() |
Traders of the Covenant | 2017-03-14 01:06 | 80 | 8 | 10 ![]() |
Traders of the Covenant | 2017-03-13 15:18 | 60 | 6 | 10 ![]() |
Tamriels Emporium | 2017-03-12 15:48 | 20 | 2 | 10 ![]() |
Traders of the Covenant | 2017-03-12 14:37 | 500 | 100 | 5 ![]() |
Traders of the Covenant | 2017-03-12 08:07 | 1,416 | 200 | 7 ![]() |
Tamriels Emporium | 2017-03-10 18:06 | 5 | 1 | 5 ![]() |
Traders of the Covenant | 2017-03-09 10:26 | 97 | 21 | 5 ![]() |
Tamriels Emporium | 2017-03-08 21:02 | 3 | 3 | 1 ![]() |
Tamrilando | 2017-03-07 13:41 | 450 | 50 | 9 ![]() |
Tamriels Emporium | 2017-03-06 12:52 | 95 | 11 | 9 ![]() |
Traders of the Covenant | 2017-03-04 21:56 | 189 | 41 | 5 ![]() |
Traders of the Covenant | 2017-03-01 15:29 | 50 | 5 | 10 ![]() |
Tamriels Emporium | 2017-02-28 06:50 | 499 | 40 | 12 ![]() |
Tamriels Emporium | 2017-02-28 06:38 | 455 | 40 | 11 ![]() |
Tamriels Emporium | 2017-02-27 22:10 | 420 | 40 | 10 ![]() |
Tamriels Emporium | 2017-02-27 22:10 | 196 | 28 | 7 ![]() |
Traders of the Covenant | 2017-02-27 19:21 | 70 | 7 | 10 ![]() |
Tamriels Emporium | 2017-02-25 21:10 | 60 | 6 | 10 ![]() |
Tamriels Emporium | 2017-02-25 21:10 | 30 | 3 | 10 ![]() |
Tamriels Emporium | 2017-02-24 15:27 | 14 | 2 | 7 ![]() |
Traders of the Covenant | 2017-02-24 02:16 | 50 | 5 | 10 ![]() |
Inventory worth
-
Average price This week
-
Sales registered This week