Sales
Guild | Date | Price | Quantity | Unit price |
---|---|---|---|---|
Tamriels Emporium | 2017-06-29 13:33 | 12 | 1 | 12 ![]() |
Traders of the Covenant | 2017-06-21 22:25 | 50 | 2 | 25 ![]() |
Tamriels Emporium | 2017-06-20 20:37 | 32 | 2 | 16 ![]() |
Tamriels Emporium | 2017-06-20 14:40 | 12 | 1 | 12 ![]() |
Tamriels Emporium | 2017-06-19 04:19 | 24 | 2 | 12 ![]() |
Tamriels Emporium | 2017-06-17 11:07 | 350 | 32 | 11 ![]() |
Tamriels Emporium | 2017-06-17 08:28 | 1,170 | 100 | 12 ![]() |
Tamriels Emporium | 2017-06-16 19:57 | 261 | 18 | 14 ![]() |
Tamriels Emporium | 2017-06-15 15:07 | 116 | 8 | 14 ![]() |
Tamriels Emporium | 2017-06-15 15:07 | 102 | 7 | 15 ![]() |
Tamriels Emporium | 2017-06-14 18:06 | 116 | 8 | 14 ![]() |
Tamriels Emporium | 2017-06-13 18:59 | 50 | 1 | 50 ![]() |
Traders of the Covenant | 2017-06-13 15:41 | 70 | 7 | 10 ![]() |
Ork's Fair Trade Alliance | 2017-06-11 16:51 | 12 | 1 | 12 ![]() |
Tamriels Emporium | 2017-06-10 13:50 | 140 | 10 | 14 ![]() |
Tamriels Emporium | 2017-06-10 13:50 | 140 | 10 | 14 ![]() |
Traders of the Covenant | 2017-06-09 18:43 | 9 | 1 | 9 ![]() |
Tamriels Emporium | 2017-06-09 16:43 | 28 | 2 | 14 ![]() |
Traders of the Covenant | 2017-05-27 20:58 | 661 | 50 | 13 ![]() |
Traders of the Covenant | 2017-05-27 01:16 | 250 | 25 | 10 ![]() |
Traders of the Covenant | 2017-05-27 01:15 | 40 | 4 | 10 ![]() |
Traders of the Covenant | 2017-05-21 16:08 | 664 | 50 | 13 ![]() |
Traders of the Covenant | 2017-05-19 11:54 | 150 | 10 | 15 ![]() |
Tamriels Emporium | 2017-05-16 16:53 | 26 | 2 | 13 ![]() |
Traders of the Covenant | 2017-05-16 11:05 | 150 | 10 | 15 ![]() |
Tamriels Emporium | 2017-05-15 04:32 | 26 | 2 | 13 ![]() |
Traders of the Covenant | 2017-05-14 20:50 | 14 | 1 | 14 ![]() |
Ork's Fair Trade Alliance | 2017-05-14 13:27 | 25 | 1 | 25 ![]() |
Tamriels Emporium | 2017-05-14 06:09 | 230 | 10 | 23 ![]() |
Tamriels Emporium | 2017-05-10 18:37 | 276 | 20 | 14 ![]() |
Tamriels Emporium | 2017-05-04 19:22 | 1,299 | 111 | 12 ![]() |
Tamriels Emporium | 2017-04-26 06:51 | 94 | 6 | 16 ![]() |
Tamriels Emporium | 2017-04-22 10:03 | 365 | 25 | 15 ![]() |
Tamriels Emporium | 2017-04-20 09:25 | 306 | 20 | 15 ![]() |
Tamriels Emporium | 2017-04-19 12:32 | 1,035 | 75 | 14 ![]() |
Tamriels Emporium | 2017-04-18 11:27 | 50 | 2 | 25 ![]() |
Tamriels Emporium | 2017-04-17 23:21 | 28 | 2 | 14 ![]() |
The Crafters Exchange | 2017-04-17 06:33 | 9 | 1 | 9 ![]() |
Tamriels Emporium | 2017-04-15 12:36 | 96 | 5 | 19 ![]() |
Tamriels Emporium | 2017-04-15 12:36 | 106 | 4 | 26 ![]() |
Tamriels Emporium | 2017-04-15 12:36 | 170 | 11 | 15 ![]() |
Traders of the Covenant | 2017-04-15 08:20 | 27 | 3 | 9 ![]() |
Tamriels Emporium | 2017-04-15 08:08 | 30 | 3 | 10 ![]() |
Tamriels Emporium | 2017-04-14 17:50 | 1,700 | 100 | 17 ![]() |
The Crafters Exchange | 2017-04-13 12:55 | 299 | 23 | 13 ![]() |
The Crafters Exchange | 2017-04-13 12:54 | 29 | 2 | 14 ![]() |
Tamriels Emporium | 2017-04-13 07:33 | 1,050 | 70 | 15 ![]() |
Traders of the Covenant | 2017-04-11 08:01 | 764 | 50 | 15 ![]() |
The Old Merchants | 2017-04-09 15:22 | 16 | 2 | 8 ![]() |
The Crafters Exchange | 2017-04-07 19:22 | 20 | 1 | 20 ![]() |
The Crafters Exchange | 2017-04-07 19:22 | 17 | 1 | 17 ![]() |
The Crafters Exchange | 2017-04-07 19:22 | 67 | 5 | 13 ![]() |
The Old Merchants | 2017-04-07 16:21 | 85 | 10 | 8 ![]() |
Traders of the Covenant | 2017-04-06 20:28 | 48 | 4 | 12 ![]() |
The Old Merchants | 2017-04-05 17:02 | 200 | 24 | 8 ![]() |
Traders of the Covenant | 2017-04-05 08:38 | 10 | 1 | 10 ![]() |
The Old Merchants | 2017-04-03 17:54 | 40 | 4 | 10 ![]() |
Tamriels Emporium | 2017-04-01 06:32 | 390 | 20 | 20 ![]() |
Tamriels Emporium | 2017-04-01 06:32 | 130 | 10 | 13 ![]() |
Traders of the Covenant | 2017-03-31 07:29 | 30 | 3 | 10 ![]() |
The Old Merchants | 2017-03-28 15:43 | 9 | 1 | 9 ![]() |
The Old Merchants | 2017-03-24 01:43 | 17 | 2 | 8 ![]() |
The Old Merchants | 2017-03-22 23:52 | 33 | 4 | 8 ![]() |
The Old Merchants | 2017-03-22 23:52 | 8 | 1 | 8 ![]() |
The Old Merchants | 2017-03-22 23:52 | 8 | 1 | 8 ![]() |
The Old Merchants | 2017-03-22 23:52 | 8 | 1 | 8 ![]() |
The Old Merchants | 2017-03-22 20:24 | 11 | 1 | 11 ![]() |
The Old Merchants | 2017-03-21 08:46 | 8 | 1 | 8 ![]() |
Traders of the Covenant | 2017-03-19 11:26 | 26 | 2 | 13 ![]() |
Tamrilando | 2017-03-17 21:36 | 100 | 4 | 25 ![]() |
Tamriels Emporium | 2017-03-11 18:10 | 800 | 50 | 16 ![]() |
Tamrilando | 2017-03-11 17:28 | 380 | 19 | 20 ![]() |
Traders of the Covenant | 2017-03-10 20:51 | 748 | 36 | 21 ![]() |
Traders of the Covenant | 2017-03-10 20:50 | 170 | 10 | 17 ![]() |
Traders of the Covenant | 2017-03-07 19:47 | 300 | 20 | 15 ![]() |
Traders of the Covenant | 2017-03-07 19:47 | 202 | 10 | 20 ![]() |
Tamriels Emporium | 2017-03-06 21:55 | 26 | 2 | 13 ![]() |
Traders of the Covenant | 2017-03-05 11:12 | 26 | 2 | 13 ![]() |
Traders of the Covenant | 2017-03-04 19:45 | 16 | 1 | 16 ![]() |
Tamriels Emporium | 2017-03-04 17:07 | 600 | 24 | 25 ![]() |
Tamriels Emporium | 2017-03-04 17:07 | 30 | 1 | 30 ![]() |
Tamriels Emporium | 2017-03-01 14:31 | 1,000 | 14 | 71 ![]() |
Traders of the Covenant | 2017-02-27 19:54 | 558 | 25 | 22 ![]() |
Tamriels Emporium | 2017-02-26 18:56 | 145 | 9 | 16 ![]() |
Tamriels Emporium | 2017-02-26 16:43 | 19 | 1 | 19 ![]() |
Tamriels Emporium | 2017-02-26 16:43 | 18 | 1 | 18 ![]() |
Traders of the Covenant | 2017-02-25 13:49 | 130 | 2 | 65 ![]() |
Inventory worth
-
Average price This week
-
Sales registered This week