Sales
Guild | Date | Price | Quantity | Unit price |
---|---|---|---|---|
Traders of the Covenant | 2017-06-23 21:00 | 4,979 | 1 | 4,979 ![]() |
Traders of the Covenant | 2017-06-17 21:56 | 13,500 | 3 | 4,500 ![]() |
Tamriels Emporium | 2017-05-12 22:15 | 4,222 | 1 | 4,222 ![]() |
The Crafters Exchange | 2017-04-18 04:46 | 5,500 | 1 | 5,500 ![]() |
The Crafters Exchange | 2017-04-18 04:46 | 5,500 | 1 | 5,500 ![]() |
The Crafters Exchange | 2017-04-18 04:46 | 5,500 | 1 | 5,500 ![]() |
The Crafters Exchange | 2017-04-16 13:10 | 5,500 | 1 | 5,500 ![]() |
The Crafters Exchange | 2017-04-16 13:03 | 5,500 | 1 | 5,500 ![]() |
The Crafters Exchange | 2017-04-16 13:03 | 5,500 | 1 | 5,500 ![]() |
The Crafters Exchange | 2017-04-09 20:54 | 5,000 | 1 | 5,000 ![]() |
The Crafters Exchange | 2017-04-09 20:54 | 5,000 | 1 | 5,000 ![]() |
The Crafters Exchange | 2017-04-09 20:53 | 5,000 | 1 | 5,000 ![]() |
The Crafters Exchange | 2017-04-09 20:53 | 5,000 | 1 | 5,000 ![]() |
The Crafters Exchange | 2017-04-09 20:53 | 5,000 | 1 | 5,000 ![]() |
The Crafters Exchange | 2017-04-09 20:53 | 5,000 | 1 | 5,000 ![]() |
The Crafters Exchange | 2017-04-09 20:53 | 5,000 | 1 | 5,000 ![]() |
The Crafters Exchange | 2017-04-09 20:53 | 5,000 | 1 | 5,000 ![]() |
The Crafters Exchange | 2017-04-09 20:53 | 5,000 | 1 | 5,000 ![]() |
The Crafters Exchange | 2017-04-09 20:53 | 5,000 | 1 | 5,000 ![]() |
Inventory worth
-
Average price This week
-
Sales registered This week